Fall 2021 Service Changes
This fall, we’re continuing to add back service across the system to support increased travel across the region.
This fall, we are implementing service changes to:
The MBTA previously increased service in transit critical communities to support our new crowding standards due to COVID-19. The service changes this summer aim to maintain this increased level of service for these communities.
Transit criticality is a travel demand measure (travel not necessarily on MBTA) that captures where low income people, people of color, and people in zero- and low-vehicle households traveled in July-August 2020.
Due to effects from COVID-19, the MBTA suspended some low ridership routes in order to re-allocate service to transit critical communities. This fall, the MBTA is adding service to support additional riders and travel across the region.
The MBTA is adding service to ensure riders who are returning to school or work are able to come back to the MBTA.
COVID-19 has impacted how, when, and where people travel. These service changes aim to support these new travel patterns by focusing on all-day, non-peak travel, and re-introducing weekend service on the Commuter Rail.
Service Changes by Mode
Subway Service Changes
Effective August 29, 2021
The Red, Orange, and Green Line will see weekday schedule changes throughout the day.
Bus Service Changes
Effective August 29, 2021
These routes will have more service compared to the summer:
Route | Change | ||
---|---|---|---|
Route | 24 | Change | Weekday schedule changes in the afternoon. |
Route | 52 | Change | Weekday schedule changes throughout the day. |
Route | 95 | Change | Weekday schedule changes throughout the day. |
Route | 100 | Change | Weekday schedule changes throughout the day. |
Route | 101 | Change | Weekday schedule changes throughout the day. |
Route | 110 | Change | Sunday schedule changes throughout the day. |
Route | 354 | Change | Weekday schedule changes in the morning and the afternoon. |
Route | 435 | Change | Weekday schedule changes in the morning. Weekday inbound trip at 6:30 AM added from Peabody to Central Square in Lynn. |
Route | 501 | Change | Weekday schedule changes in the afternoon. |
Route | 504 | Change | Weekday schedule changes in the afternoon. |
Route | SL4 | Change | Weekday outbound trip at 12:14 AM added. Weekday outbound trip at 12:37 AM shifted to 12:34 AM. |
These routes will have less service compared to the summer:
Route | Change | ||
---|---|---|---|
Route | 11 | Change | Sunday frequency decreases in the morning. |
Route | 92 | Change | Weekday frequency decreases in the morning and the afternoon. |
These routes will have more service compared to the summer and some routing changes:
Route | Change | ||
---|---|---|---|
Route | 10 | Change | Sunday schedule changes in the morning. Weekday inbound trip at 6:25 AM shifted to 6:15 AM. |
Route | 75 | Change | Weekday, Saturday, and Sunday schedule changes. Weekday peak-service (formerly 72) via Aberdeen Ave is added. With Harvard Busway Renovation complete, inbound service resumes via busway. |
These routes will be returned to service:
Route | Change | ||
---|---|---|---|
Route | 67 | Change | Weekday service resumes middays and evenings. Weekday frequency improves in the morning and the afternoon. |
Route | 351 | Change | Weekday service resumes in the morning and the afternoon. The route operates between Bedford Woods and Third Ave with transfers to/from 350 at Third Ave. Added transfer allows for frequency to improve to every 20-25 minutes. Route change results in only charging local fares. Note: EMD Serono stop is on inbound route in the morning and outbound in the afternoon; ride through Bedford Woods for continuing service to Third Ave. See the schedule for more details. |
Route | 428 | Change | Weekday service restored in the morning and the afternoon. |
Route | 451 | Change | Weekday service restored in the morning and the afternoon. |
Route | 456 | Change | Weekday service restored between 10 AM and 4 PM. |
Route | 505 | Change | Weekday service restored in the morning and the afternoon. |
If your route or stop is affected, use trip planner to find alternative service.
Route | Change | ||
---|---|---|---|
Route | 36 | Change | Early morning weekday service extended to VA Hospital. |
Route | 137 | Change | Weekday trip at 8:55 AM terminates at Malden Center Station. Weekday trip at 3:28 PM terminates at Oak Grove Station. |
Route | 214 | Change | All former Route 214 weekday service operates as Route 216 with service to both Germantown and Hough's Neck. |
Route | 216 | Change | All former Route 214 weekday service operates as Route 216 with service to both Germantown and Hough's Neck. |
Route | 230 | Change | Route no longer serves the Holbrook Housing Authority stop. |
Route | 350 | Change | Weekday schedule changes in the morning and the afternoon. Route extends to Burlington Mall Rd and Third Ave weekday mornings to allow transfers to 351. Weekday outbound trips at 5:44 AM and 6:04 AM and weekday inbound trip at 6:26 PM terminate at Third Avenue. |
Route | 411 | Change | Route serves Beach Street and Wonderland Station in both directions and omits portion of Revere St and Ocean Ave. |
Route | 558 | Change | Weekday schedule changes in the afternoon. Woerd Ave diversion ended. |
If your route or stop is affected, use trip planner to find alternative service.
Route | Change | ||
---|---|---|---|
Route | 15 | Change | Weekday inbound trip at 6:46 AM to O'Bryant School shifts to 6:38 AM due to new bell time. |
Route | 17 | Change | Sunday schedule changes throughout the day. |
Route | 21 | Change | Weekday, Saturday, and Sunday schedule changes throughout the day. |
Route | 23 | Change | Weekday inbound trip at 6:28 AM only operates on school days. |
Route | 26 | Change | Weekday and Saturday schedule changes throughout the day. |
Route | 30 | Change | Weekday and Sunday schedule changes throughout the day. |
Route | 31 | Change | Weekday and Sunday schedule changes throughout the day. |
Route | 32 | Change | Weekday outbound trip at 7:15 AM to Another Course to College shifted to 7:28 AM, inbound trip at 6:30 AM to Boston Latin School shifted to 6:20 AM, outbound trip at 7:27 AM to Academy of the Pacific Rim shifted to 7:37 AM, and inbound trips at 2:23 PM, 2:30 PM, and 2:37 PM from Another Course to College shifted to 2:38 PM, 2:45 PM, and 2:52 PM due to new bell schedules. |
Route | 33 | Change | Weekday schedule changes throughout the day. Weekday outbound trip at 7:20 AM to Academy of the Pacific shifted to 7:50 AM due to new bell time. |
Route | 34 | Change | Weekday inbound trip at 6:29 AM to Boston Latin School shifted to 6:20 AM due to new bell time. |
Route | 35 | Change | Weekday inbound trip at 6:40 AM to Boston Latin School shifted to 6:30 AM due to new bell time. |
Route | 37 | Change | Weekday inbound trip at 6:26 AM to Boston Latin School shifted to 6:15 AM due to new bell time. |
Route | 43 | Change | Saturday and Sunday schedule changes throughout the day. |
Route | 44 | Change | Saturday schedule changes throughout the day. |
Route | 45 | Change | Weekday inbound trip at 7:10 AM to Boston Latin Academy shifted to 7 AM due to new bell time. |
Route | 51 | Change | Weekday inbound trip at 3:05 PM from Brookline High School shifted to 3:15 PM and weekday inbound trip at 3:15 PM from Saint Joseph Preparatory High School shifted to 3:20 PM due to new bell times. |
Route | 57 | Change | Weekday schedule changes throughout the day. |
Route | 66 | Change | Weekday inbound trips at 2:32 PM, 2:35 PM, 2:39 PM, 2:45 PM, and 3:05 PM from Brighton High School shifted 20 minutes earlier due to new bell time. |
Route | 69 | Change | Weekday inbound trips at 2:34 PM and 2:47 PM from Cambridge Rindge and Latin combined into a single 3:10 PM trip due to new bell time. |
Route | 83 | Change | Weekday outbound trips at 2:40 PM from Cambridge Rindge and Latin shifted to 3:10 PM and 3:15 PM due to new bell time. |
Route | 85 | Change | Weekday schedule changes throughout the day. |
Route | 87 | Change | Weekday, Saturday, and Sunday schedule changes throughout the day. |
Route | 88 | Change | Weekday, Saturday, and Sunday schedule changes throughout the day. |
Route | 89 | Change | Weekday and Saturday schedule changes throughout the day. |
Route | 90 | Change | Weekday, Saturday, and Sunday schedule changes throughout the day. |
Route | 93 | Change | Weekday schedule changes throughout the day. |
Route | 94 | Change | Weekday, Saturday, and Sunday schedule changes throughout the day. |
Route | 97 | Change | Saturday schedule changes in the middle of the day. |
Route | 99 | Change | Sunday schedule changes throughout the day. |
Route | 105 | Change | Saturday schedule changes in the middle of the day. |
Route | 106 | Change | Saturday and Sunday schedule changes throughout the day. |
Route | 108 | Change | Inbound trip at 8 AM operates on weekdays. |
Route | 112 | Change | Saturday schedule changes in the morning. |
Route | 116 | Change | Weekday schedule changes in the morning and the afternoon. |
Route | 117 | Change | Weekday schedule changes in the morning and the afternoon. |
Route | 132 | Change | Saturday schedule changes throughout the day. |
Route | 134 | Change | Sunday schedule changes in the morning and the afternoon. |
Route | 192 | Change | Weekday and Saturday schedule changes throughout the day. |
Route | 194 | Change | Weekday schedule changes in the morning. |
Route | 201 | Change | Sunday schedule changes throughout the day. |
Route | 222 | Change | Weekday schedule changes in the afternoon. |
Route | 226 | Change | Weekday and Saturday schedule changes throughout the day. |
Route | 236 | Change | Weekday schedule changes in the afternoon. |
Route | 245 | Change | Weekday schedule changes throughout the day. |
Route | 424 | Change | Weekday outbound trip at 5:45 PM shifted to 5:40 PM. |
Route | 450 | Change | Weekday schedule changes in the morning. |
Route | 455 | Change | Weekday schedule changes throughout the day. |
Route | 556 | Change | Weekday schedule changes throughout the day. |
Route | CT2 | Change | Weekday schedule changes throughout the day. |
Route | SL2 | Change | Weekday, Saturday, and Sunday schedule changes throughout the day. |
If your route or stop is affected, use trip planner to find alternative service.
Route | Change | ||
---|---|---|---|
Route | 71 | Change | Weekday, Saturday, and Sunday schedule changes throughout the day. With Harvard Busway Renovation complete, inbound service resumes via busway. |
Route | 73 | Change | Weekday, Saturday, and Sunday schedule changes throughout the day. With Harvard Busway Renovation complete, inbound service resumes via busway. |
Route | 74 | Change | Weekday and Saturday schedule changes throughout the day. With Harvard Busway Renovation complete, inbound service resumes via busway. |
Route | 77 | Change | Weekday, Saturday, and Sunday schedule changes throughout the day. With Harvard Busway Renovation complete, inbound service resumes via busway. |
Route | 78 | Change | Weekday, Saturday, and Sunday schedule changes throughout the day. With Harvard Busway Renovation complete, inbound service resumes via busway. |
Route | 96 | Change | Weekday, Saturday, and Sunday schedule changes throughout the day. With Harvard Busway Renovation complete, inbound service resumes via busway. |
Route | 426 | Change | Weekday, Saturday, and Sunday schedule changes throughout the day. Weekday inbound trips at 6:26 AM and 7:27 AM shifted 5 minutes later to allow transfers at Cliftondale Square from Route 430. |
Route | 429 | Change | Weekday, Saturday, and Sunday schedule changes throughout the day. Weekday outbound trips at 6:33 AM and 6:40 AM to Lynn Classical High School shifted 5 minutes later due to new bell time. |
Service Changes Spotlight: Medford
The RIDE Service Changes
Effective August 29, 2021
As part of the fall service changes, some trips will qualify for the local ADA fare of $3.35 per trip instead of the premium (non-ADA) fare of $5.60 per trip. If your trip qualifies for the local ADA fare, it will be automatically applied when you book your reservation.
Send Us Your Feedback
We’re collecting written feedback from the public on our fall 2021 service changes and service allocation process. Please email our Community Liaisons at publicengagement@mbta.com with feedback.
Past Events
Accessibility
For more information or to request a reasonable accommodation and/or language services, please email publicengagement@mbta.com.
Para más información o para pedir arreglos razonables y/o servicios lingüísticos, por favor envíe un e-mail publicengagement@mbta.com.
如需進一步瞭解或要求合理的便利設備和/或語言服務,請電郵publicengagement@mbta.com.
如需进一步了解或要求合理的便利设备和/或语言服务,请电邮publicengagement@mbta.com.
Para mais informações, ou para solicitar serviços de acesso e/ou linguísticos em termos razoáveis, contactar por email publicengagement@mbta.com.
Pour plus d’informations ou pour obtenir un accommodement raisonnable et/ou des services linguistiques, veuillez envoyer un publicengagement@mbta.com.
Đểbiết thêm chi tiết hoặcđểyêu cầu những hỗtrợhợp lý và/hoặc các dịch vụngôn ngữ, vui lòng publicengagement@mbta.com.