Winter 2023 Service Changes
This winter, we’re continuing to improve service across the system to support our riders across the region.
We are implementing service changes to provide the following benefits to riders:
Because of changes in ridership during the pandemic, the MBTA suspended some low-ridership routes and reallocated service to transit critical communities. This winter, we’ll continue to evaluate how to best allocate service to support riders and their transportation needs.
COVID-19 has impacted how, when, and where people travel. These service changes aim to support these new travel patterns by focusing on all-day travel, off-peak travel, and weekend service.
Service Changes by Mode
Subway Service Changes
Effective December 18, 2022
The MBTA continues to make good progress in recruiting, hiring, and training. We are working to enhance subway service and hope to make some improvements soon.
Bus Service Changes
Effective December 18, 2022
These routes will have more service than they did in the fall:
Route | Change | ||
---|---|---|---|
Route | 40 | Change | 6:05 AM outbound and 6:26 AM inbound trips will operate on all days, not just school days. |
Route | 90 | Change | 6:05 AM outbound trip added. |
Route | SL1 | Change | 5:39 AM inbound weekday trip is added. See this route's additional change under routes with departure time changes. |
These routes will have less service than they did in the fall:
Route | Change | ||
---|---|---|---|
Route | 1 | Change | Frequency decreases between 6:00 PM and 1:00 AM on weekdays. |
Route | 66 | Change | Frequency decreases between 4:30 PM and 5:30 PM on weekdays. |
Route | 77 | Change | Frequency decreases between 7:00 AM and 9:00 AM on weekdays. |
Route | 78 | Change | 8:50 PM outbound weekday trip is eliminated. 8:20 PM outbound weekday trip shifts to 8:30 PM. See this route's additional change under routes with departure time changes. |
Route | 80 | Change | Frequency decreases between 6:00 AM and 9:00 AM and between 4:00 PM and 6:30 PM on weekdays. |
Route | 94 | Change | 7:05 AM outbound weekday trip only operates on school days. |
Route | 101 | Change | Frequency decreases between 7:30 AM and 9:30 AM and between 5:30 PM and 7:30 PM on weekdays. |
Route | 104 | Change | Frequency decreases between 7:30 AM and 10:00 AM. |
Route | 109 | Change | Frequency decreases between 7:30 AM and 10:00 AM. |
If your route or stop is affected, use trip planner to find alternative service.
Route | Change | ||
---|---|---|---|
Route | 7 | Change | Trips shift throughout the day on weekdays. |
Route | 8 | Change | Trips shift throughout the day on weekdays. |
Route | 9 | Change | Trips shift throughout the day on weekdays. |
Route | 11 | Change | Trips shift throughout the day on weekdays. |
Route | 14 | Change | Trips shift throughout the day on Saturday. |
Route | 15 | Change | 6:23 AM inbound weekday trip shifts to 6:25 AM. |
Route | 19 | Change | Trips shift throughout the day on weekdays. |
Route | 21 | Change | Trips shift throughout the day on weekdays. |
Route | 22 | Change | Trips shift throughout the day on weekdays. |
Route | 26 | Change | Trips shift throughout the day on weekdays. |
Route | 29 | Change | Trips shift throughout the day on Saturday. |
Route | 38 | Change | One of the two outbound weekday trips at 1:40 PM shifts one minute later to differentiate trips. |
Route | 39 | Change | Trips shift throughout the day on weekdays and Saturday. |
Route | 41 | Change | Trips shift throughout the day on weekdays. |
Route | 44 | Change | Trips shift throughout the day on weekdays. |
Route | 45 | Change | Trips shift throughout the day on weekdays. |
Route | 47 | Change | Trips shift throughout the day on weekdays. |
Route | 59 | Change | Inbound trips to Watertown shift between 5:25 PM and 7:30 PM to facilitate transfers from Needham Heights Commuter Rail trip. |
Route | 62 | Change | Trips shift in the morning on weekdays. |
Route | 65 | Change | Trips shift throughout the day on weekdays. |
Route | 76 | Change | 7:50 AM inbound weekday trip is shifted to 7:45 AM. |
Route | 78 | Change | Trips shift in the morning on weekdays. See this route's additional change under routes with decreased service frequency. |
Route | 87 | Change | Trips shift throughout the day on weekdays. |
Route | 88 | Change | Trips shift throughout the day on weekdays. |
Route | 89 | Change | Trips shift throughout the day on weekdays. |
Route | 91 | Change | Trips shift throughout the day on weekdays. |
Route | 92 | Change | Trips shift throughout the day on weekdays. |
Route | 93 | Change | Trips shift throughout the day on weekdays. |
Route | 95 | Change | Trips shift throughout the day on weekdays. |
Route | 97 | Change | 8:50 AM inbound weekday trip shifts to 8:52 AM. |
Route | 99 | Change | Trips shift throughout the day on weekdays. |
Route | 100 | Change | Trips shift throughout the day on weekdays. |
Route | 105 | Change | 5:35 AM outbound weekday trip shifts to 5:33 AM. |
Route | 106 | Change | Trips shift throughout the day on weekdays. |
Route | 108 | Change | 9:00 AM outbound weekday trip shifts to 8:57 AM. |
Route | 110 | Change | Trips shift throughout the day on weekdays. |
Route | 111 | Change | Trips shift throughout the day on weekdays. |
Route | 112 | Change | Trips shift throughout the day on weekdays. |
Route | 131 | Change | 7:23 PM outbound weekday trips shift to 7:25 PM. |
Route | 132 | Change | Trips shift throughout the day on weekdays. |
Route | 350 | Change | 3:30 PM outbound weekday trip shifts to 3:25 PM. |
Route | 354 | Change | Trips shift throughout the day on weekdays. |
Route | 411 | Change | Trips shift throughout the day on weekdays. |
Route | 426 | Change | Trips shift throughout the day on weekdays and Sunday. |
Route | 430 | Change | 7:35 AM outbound weekday trip shifts to 7:37 AM. |
Route | 436 | Change | 7:30 PM outbound weekday trip shifts to 7:35 PM. |
Route | 442 | Change | Trips shift throughout the day throughout the week. |
Route | 450 | Change | Trips shift throughout the day throughout the week. |
Route | 455 | Change | Trips shift throughout the day on weekends. |
Route | 501 | Change | Trips shift throughout the day on weekdays. |
Route | 504 | Change | Trips shift throughout the day on weekdays. |
Route | 505 | Change | Trips shift throughout the day on weekdays. |
Route | 554 | Change | 6:43 AM inbound weekday trip shifts to 6:45 AM. |
Route | 708 | Change | Trips shift throughout the day on weekdays. |
Route | 747 | Change | Trips shift throughout the day on weekdays. |
Route | SL1 | Change | 5:35 AM outbound weekday trip shifts to 5:32 AM. See this route's additional change under routes with increased service frequency. |
Route | SL2 | Change | Trips shift between 12:00 PM and 8:00 PM on weekdays. |
Route | SL5 | Change | Trips shift throughout the day on Saturday. |
If your route or stop is affected, use trip planner to find alternative service.
Route | Change | ||
---|---|---|---|
Route | 34E | Change | Weekday afternoon trips will serve all stops outbound between Forest Hills Station and LaGrange St. |
Route | 435 | Change | 2:55 PM inbound weekday trip extends to Neptune Towers. |
Route | 441 | Change | Due to the closure of Lynn Station, all Route 441 trips will serve Swampscott Station. |
The RIDE Service Changes
Effective December 18, 2022
There are no planned service changes to The RIDE at this time.
Revised Bus Network Map
We're redesigning our bus network to create more frequent and equitable service. We've evaluated your feedback on our May proposal and made changes to more than half the bus routes.
Send Us Your Feedback
We’re collecting written feedback from the public on our winter 2023 service changes and service allocation process. Please email our Community Liaisons at publicengagement@mbta.com with feedback.
Accessibility
For more information or to request a reasonable accommodation and/or language services, please email publicengagement@mbta.com.
Para más información o para pedir arreglos razonables y/o servicios lingüísticos, por favor envíe un e-mail publicengagement@mbta.com.
如需進一步瞭解或要求合理的便利設備和/或語言服務,請電郵publicengagement@mbta.com.
如需进一步了解或要求合理的便利设备和/或语言服务,请电邮publicengagement@mbta.com.
Para mais informações, ou para solicitar serviços de acesso e/ou linguísticos em termos razoáveis, contactar por email publicengagement@mbta.com.
Pour plus d’informations ou pour obtenir un accommodement raisonnable et/ou des services linguistiques, veuillez envoyer un publicengagement@mbta.com.
Đểbiết thêm chi tiết hoặcđểyêu cầu những hỗtrợhợp lý và/hoặc các dịch vụngôn ngữ, vui lòng publicengagement@mbta.com.
Past Events
Green Line Extension (GLX)
Revised Bus Network Map
We're redesigning our bus network to create more frequent and equitable service. We've evaluated your feedback on our May proposal and made changes to more than half the bus routes.