Summer 2022 Service Changes
This summer, there are service changes across all our modes.
We are implementing service changes according to the following:
Because of changes in ridership during the pandemic, the MBTA suspended some low-ridership routes and reallocated service to transit critical communities. This summer, we’ll continue to evaluate how to best allocate service to support riders and their transportation needs.
COVID-19 has impacted how, when, and where people travel. These service changes aim to support these new travel patterns by focusing on all-day travel, off-peak travel, and weekend service on the Commuter Rail.
Service Changes by Mode
Subway Service Changes
Effective June 20, 2022
The following changes to Red, Orange, and Blue Line service will remain in effect for the summer season. These changes are a result of a recently released Federal Transit Administration (FTA) directive regarding staffing challenges within the MBTA Operations Control Center.
In compliance with this directive, the MBTA is adjusting service levels to maintain safe operations and service.
Please note that service on the Green and Mattapan lines is unchanged. There will be no changes to weekend service on any subway line.
Line | Temporary Weekday Schedule | Standard Weekday Schedule | |||
---|---|---|---|---|---|
Line | Alewife - JFK/UMass | Temporary Weekday Schedule | Every 7 - 8 minutes | Standard Weekday Schedule | Every 5 - 6 minutes |
Line | Ashmont/Braintree | Temporary Weekday Schedule | Every 14 - 15 minutes | Standard Weekday Schedule | Every 9 - 13 minutes |
Line | Oak Grove - Forest Hills | Temporary Weekday Schedule | Every 8 - 11 minutes | Standard Weekday Schedule | Every 6 - 11 minutes |
Line | Bowdoin - Wonderland | Temporary Weekday Schedule | Every 7 - 9 minutes | Standard Weekday Schedule | Every 5 - 10 minutes |
We recommend customers plan ahead by using the MBTA trip planner and checking alerts on our website and Twitter.
Bus Service Changes
Effective June 19, 2022
These routes will have more frequent service than they had in spring:
Route | Change | ||
---|---|---|---|
Route | 28 | Change | Frequency increases throughout the day on weekdays. |
Route | 39 | Change | Additional inbound trip at 5:29 AM and outbound trip at 5:59 AM operate on Sundays. Trips shift in the afternoon on weekdays. |
Route | 112 | Change | Additional inbound trip at 9 AM and outbound trip at 9:55 AM operate on Sundays. |
Route | 210 | Change | Frequency increases during the AM peak, and trips shift throughout the rest of the day on weekdays. |
These routes will have less frequent service:
Route | Change | ||
---|---|---|---|
Route | 17 | Change | Inbound trip at 6:20 AM is eliminated, and inbound trip at 6:12 AM shifts to 6:18 AM on weekdays. |
Route | 31 | Change | Frequency decreases throughout the day on weekdays. |
Route | 37 | Change | Outbound trip at 9:55 AM and inbound trip at 10:20 AM are eliminated on weekdays. |
Route | 86 | Change | Frequency decreases throughout the day on weekdays. |
Route | 88 | Change | Inbound trip at 7 AM is eliminated, and inbound trip at 7:23 AM shifts to 7:20 AM on weekdays. |
Route | 100 | Change | Frequency decreases during peaks on weekdays. |
Route | 215 | Change | Inbound trip at 6:40 PM and outbound trip at 7:20 PM are eliminated; inbound trip at 4:35 PM shifts to 4:40 PM; and inbound trip at 7:15 PM and outbound trip at 7:50 PM shift eight minutes earlier on weekdays. |
Route | 216 | Change | Frequency decreases throughout the day on weekdays. |
Route | 220 | Change | Frequency decreases throughout the day on weekdays. |
Route | 225 | Change | Frequency decreases in the afternoon and evening on weekdays. |
Route | 354 | Change | Frequency decreases during the AM peak on weekdays. |
If your route or stop is affected, use trip planner to find alternative service.
Route | Change | ||
---|---|---|---|
Route | 26 | Change | All trips operate in a counter-clockwise direction, serving Norfolk St, Gallivan Blvd, and Washington St in that order. |
Route | 34 | Change | All trips start/end at Dedham Mall. |
Route | 71 | Change | Outbound trip to Aberdeen Ave starts at Mt Auburn St @ Story St instead of departing from the Harvard Lower Busway. |
Route | 75 | Change | Inbound trip from Aberdeen Ave serves the Harvard Lower Busway as well as Eliot St @ Bennett St. |
Route | 505 | Change | All trips operate along Maple St and Crescent Ave in Waltham instead of Moody St. This is a permanent routing change. |
Route | 553 | Change | All trips operate along Maple St and Crescent Ave in Waltham instead of Moody St. This is a permanent routing change. |
Route | 554 | Change | All trips operate along Maple St and Crescent Ave in Waltham instead of Moody St. This is a permanent routing change. |
Route | 556 | Change | All trips operate along Maple St and Crescent Ave in Waltham instead of Moody St. This is a permanent routing change. |
Route | SL1 | Change | Late-night trips operating on the surface instead of in the transitway tunnel will now serve Silver Line Way. |
Route | SL2 | Change | Trips serve 88 Black Falcon Ave until 8 PM. |
Route | SL3 | Change | Late-night trips operating on the surface instead of in the transitway tunnel will now serve Silver Line Way. |
If your route or stop is affected, use trip planner to find alternative service.
Route | Change | ||
---|---|---|---|
Route | 4 | Change | Trips shift throughout the day on weekdays. |
Route | 8 | Change | Trips shift throughout the day on weekdays. |
Route | 10 | Change | Trips shift during the afternoon on weekdays. |
Route | 11 | Change | Trips shift during the morning on weekdays. |
Route | 15 | Change | Trips shift during the morning on Saturdays and Sundays. |
Route | 16 | Change | Trips shift during the afternoon on weekdays. |
Route | 24 | Change | Trips shift throughout the day on weekdays. |
Route | 29 | Change | Trips shift throughout the day on weekdays. |
Route | 30 | Change | Trips shift throughout the day on weekdays. |
Route | 42 | Change | Trips shift throughout the day on weekdays. |
Route | 44 | Change | Trips shift during the afternoon on weekdays. |
Route | 47 | Change | Trips shift during the PM peak on weekdays. |
Route | 50 | Change | Trips shift during the afternoon on weekdays. |
Route | 57 | Change | Trips shift during the morning on Saturdays. |
Route | 62 | Change | Outbound trip at 6 AM shifts to 6:10 AM, and inbound trip at 6:45 AM shifts to 6:55 AM on weekdays. |
Route | 65 | Change | Trips shift during the afternoon on weekdays. |
Route | 70 | Change | Trips shift in the morning on weekdays. |
Route | 78 | Change | Trips shift throughout the day on weekdays and Sundays. |
Route | 89 | Change | Trips shift throughout the day on weekdays, Saturdays, and Sundays. |
Route | 101 | Change | Trips shift throughout the day on weekdays, Saturdays, and Sundays. |
Route | 104 | Change | Trips shift throughout the day on weekdays. |
Route | 106 | Change | Trips shift during the afternoon on weekdays. |
Route | 108 | Change | Trips shift throughout the day on weekdays. |
Route | 109 | Change | Trips shift throughout the day on weekdays. |
Route | 110 | Change | Trips shift throughout the day on weekdays. |
Route | 137 | Change | Trips shift throughout the day on weekdays. |
Route | 201 | Change | Trips shift throughout the day on weekdays. |
Route | 222 | Change | Outbound trip at 3:59 PM shifts to 3:55 PM, inbound trip at 4:35 PM shifts to 4:30 PM, and outbound trip at 4:30 PM shifts to 4:28 PM on weekdays. |
Route | 350 | Change | Trips shift in the evening on weekdays. |
Route | 351 | Change | Trips shift in the evening on weekdays. |
Route | 411 | Change | Trips shift during the afternoon on weekdays. |
Route | 426 | Change | Trips shift throughout the day on weekdays. |
Route | 430 | Change | Trips shift during the afternoon on weekdays. |
Route | 504 | Change | Trips shift throughout the day on weekdays. |
Route | 558 | Change | Trips shift throughout the day on weekdays. |
Route | CT2 | Change | Trips shift throughout the day on weekdays. |
Route | CT3 | Change | Trips shift during the PM peak on weekdays. |
The Proposed Bus Network Redesign Is Ready for Your Feedback
We're redesigning our bus network to create more frequent and equitable service. Check out our proposal and tell us what you think.
Commuter Rail Service Changes
Effective May 23, 2022
View all Commuter Rail schedules
Ferry Service Changes
Effective May 28, 2022
Weekend service resumes from Memorial Day weekend through Columbus Day weekend for F2H, which serves Hingham, Hull, Logan Airport, and Long Wharf.
Send Us Your Feedback
We’re collecting written feedback from the public on our summer 2022 service changes and service allocation process. Please email our community liaisons at publicengagement@mbta.com with feedback.
2022 Fare Changes
We're making changes to our fare rules this summer, including expanding reduced fare monthly passes to all modes.
Past Events
Accessibility
For more information or to request a reasonable accommodation and/or language services, please email publicengagement@mbta.com.
Para más información o para pedir arreglos razonables y/o servicios lingüísticos, por favor envíe un e-mail publicengagement@mbta.com.
如需進一步瞭解或要求合理的便利設備和/或語言服務,請電郵publicengagement@mbta.com.
如需进一步了解或要求合理的便利设备和/或语言服务,请电邮publicengagement@mbta.com.
Para mais informações, ou para solicitar serviços de acesso e/ou linguísticos em termos razoáveis, contactar por email publicengagement@mbta.com.
Pour plus d’informations ou pour obtenir un accommodement raisonnable et/ou des services linguistiques, veuillez envoyer un publicengagement@mbta.com.
Đểbiết thêm chi tiết hoặcđểyêu cầu những hỗtrợhợp lý và/hoặc các dịch vụngôn ngữ, vui lòng publicengagement@mbta.com.
The Proposed Bus Network Redesign Is Ready for Your Feedback
We're redesigning our bus network to create more frequent and equitable service. Check out our proposal and tell us what you think.
2022 Fare Changes
We're making changes to our fare rules this summer, including expanding reduced fare monthly passes to all modes.