Fall 2022 Service Changes
This fall, there are service changes across all our modes.
We are implementing service changes according to the following:
Because of changes in ridership during the pandemic, the MBTA suspended some low-ridership routes and reallocated service to transit critical communities. This fall, we’ll continue to evaluate how to best allocate service to support riders and their transportation needs.
COVID-19 has impacted how, when, and where people travel. These service changes aim to support these new travel patterns by focusing on all-day travel, off-peak travel, and weekend service.
Service Changes by Mode
Subway Service Changes
Effective August 28, 2022
The following changes will remain in effect for the fall season. Some of these changes are a result of a Federal Transit Administration (FTA) directive regarding staffing challenges within the MBTA Operations Control Center.
In compliance with this directive, the MBTA is adjusting service levels to maintain safe operations and service.
Service currently operating on the Red Line will continue this fall.
Service currently operating on the Orange Line will continue this fall.
Frequency decreases by six round trips on Sundays. Frequency increases by two rounds trips on Saturdays.
Weekdays:
- B & D Lines: Slight frequency decreases during the AM and PM peak.
- C & E Lines: Slight frequency decreases all day.
Saturdays:
- B Line: Slight frequency decreases between 7 AM and 9 PM.
- C Line: Slight frequency decreases between 12 PM and 8 PM.
- E Line: Slight frequency decreases between 6:30 AM and 7PM.
Sundays:
- B Line: Slight frequency decreases between 10:45 AM and 8:45 PM.
- C Line: Slight frequency decreases between 11 AM and 7 PM.
- E line: Slight frequency decreases all day starting at 8 AM.
First AM trips shift to accommodate a better connection at Ashmont on all days.
Orange Line Track and Signal Upgrades
During the 30-day Orange Line shutdown (9 PM, August 19 – September 18) we accelerated track and signal improvements. This resulted in improved safety, faster travel times, and fewer unplanned stops.
Bus Service Changes
Effective August 28, 2022
These routes will have more frequent service than they had in the summer.
Route | Change | ||
---|---|---|---|
Route | 455 | Change | 5:00 AM inbound Saturday trip added. |
Route | SL1 | Change | Frequency increases between 3:00 PM and 8:00 PM on weekdays. |
These routes will have less frequent service:
Route | Change | ||
---|---|---|---|
Route | 1 | Change | Frequency decreases between 6:30 AM and 9:30 AM on weekdays. Frequency decreases between 11:30 AM and 6:30 PM on Saturdays. |
Route | 7 | Change | Frequency decreases between 4:30 PM and 6:30 PM on weekdays. |
Route | 8 | Change | Frequency decreases between 6:30 AM and 8:30 AM on weekdays. |
Route | 9 | Change | Frequency decreases between 7:00 AM and 9:00 AM and between 5:00 PM and 7:30 PM on weekdays. |
Route | 11 | Change | Frequency decreases between 5:00 PM and 7:30 PM on weekdays. |
Route | 19 | Change | Frequency decreases between 7:00 AM and 8:30 AM on weekdays. |
Route | 21 | Change | 6:37 AM outbound weekday trip is eliminated. |
Route | 22 | Change | Frequency decreases between 6:30 AM and 10:00 AM and between 7:00 PM and 10:30 PM on weekdays. |
Route | 23 | Change | Frequency decreases between 9:00 AM and 12:00 PM and between 5:00 PM and 8:30 PM on weekdays. Frequency decreases between 11:00 AM and 5:00 PM on Saturdays. |
Route | 26 | Change | Frequency decreases between 6:30 AM and 9:30 AM and between 2:00 PM and 6:30 PM on weekdays. |
Route | 28 | Change | Frequency decreases throughout the day on weekdays. |
Route | 29 | Change | Frequency decreases between 3:30 PM and 6:30 PM on weekdays. |
Route | 31 | Change | Frequency decreases between 6:00 AM and 9:00 AM and between 2:00 PM and 7:00 PM on weekdays. |
Route | 36 | Change | 3:22 PM inbound weekday trip is eliminated. |
Route | 39 | Change | 5:29 AM inbound and 5:59 AM outbound Sunday trips are eliminated. |
Route | 42 | Change | Frequency decreases between 2:00 PM and 3:30 PM on weekdays. |
Route | 44 | Change | Frequency decreases between 7:00 AM and 9:30 AM and between 3:00 PM and 7:30 PM on weekdays. |
Route | 47 | Change | Frequency decreases between 7:30 AM and 9:30 AM on weekdays. |
Route | 70 | Change | Frequency decreases throughout the day on weekdays. |
Route | 71 | Change | Frequency decreases throughout the day on weekdays, Saturdays, and Sundays. |
Route | 73 | Change | Frequency decreases throughout the day on weekdays, Saturdays, and Sundays. |
Route | 77 | Change | 3:25 PM inbound weekday trip is eliminated. Trips shift throughout the day on weekdays. |
Route | 88 | Change | 2:50 PM outbound weekday trip is eliminated. |
Route | 91 | Change | Frequency decreases between 9:00 AM and 10:30 AM and between 2:30 PM and 4:30 PM on weekdays. |
Route | 95 | Change | Frequency decreases between 7:00 AM and 9:30 AM and between 4:00 PM and 7:00 PM on weekdays. |
Route | 106 | Change | 8:10 PM outbound weekday trip is eliminated. |
Route | 108 | Change | Frequency decreases between 9:30 AM and 6:30 PM on weekdays. |
Route | 110 | Change | Frequency decreases between 4:00 PM and 5:00 PM on weekdays. |
Route | 116 | Change | Frequency decreases between 7:30 AM and 9:00 AM and between 4:00 PM and 6:30 PM on weekdays. |
Route | 117 | Change | Frequency decreases between 7:30 AM and 9:00 AM and between 4:00 PM and 6:30 PM on weekdays. |
Route | 120 | Change | 7:06 PM inbound and 7:34 PM outbound trips are eliminated. |
Route | 137 | Change | Frequency decreases between 10:00 AM and 7:00 PM on weekdays. |
Route | 202 | Change | Operates only between 7:00 AM and 9:00 AM and between 4:00 PM and 7:30 PM on weekdays. |
Route | 350 | Change | Frequency decreases in the outbound direction in the morning and the inbound direction in the evening on weekdays. |
Route | 351 | Change | Frequency decreases throughout the day on weekdays. |
Route | 354 | Change | 8:30 AM outbound and 9:40 AM inbound weekday trips are eliminated. 3:00 PM outbound and 4:10 PM inbound weekday trips are eliminated. |
Route | 435 | Change | Frequency decreases between 8:00 PM and 10:00 PM on weekdays. |
Route | 442 | Change | 10:46 PM and 11:45 PM outbound weekday trips and 10:18 PM and 11:15 PM inbound weekday trips are eliminated. |
Route | 455 | Change | 8:35 AM outbound weekday trip is eliminated. |
Route | 501 | Change | Frequency decreases between 7:00 AM and 9:00 AM on weekdays. |
Route | SL2 | Change | Frequency decreases between 7:00 AM and 9:30 AM and between 5:00 PM and 8:00 PM on weekdays. |
Route | SL4 | Change | Frequency decreases between 3:00 PM and 10:00 PM on weekdays. |
Route | SL5 | Change | Frequency decreases between 2:00 PM and 7:30 PM on weekdays. |
If your route or stop is affected, use trip planner to find alternative service.
Route | Change | ||
---|---|---|---|
Route | 4 | Change | Due to the closure of Merrimac St, all Route 4 trips serve Haymarket Station on Surface Rd. |
Route | 15 | Change | Due to the closure of Merrimac St, the Route 15 early-morning trip from Haymarket does not serve Cambridge St and Tremont St. |
Route | 39 | Change | Due to the closure of Merrimac St, the Route 39 early-morning trip from Haymarket does not serve Cambridge St and Tremont St. |
Route | 57 | Change | Due to the closure of Merrimac St, the Route 57 early-morning trip from Haymarket does not serve Cambridge St and Tremont St. |
Route | 92 | Change | Due to the closure of Merrimac St, all Route 92 trips serve Haymarket Station on Surface Rd. |
Route | 93 | Change | Due to the closure of Merrimac St, all Route 93 trips serve Haymarket Station on Surface Rd. |
Route | 712 | Change | All Route 712 trips use the South Busway at Orient Heights. |
Route | 713 | Change | All Route 713 trips use the South Busway at Orient Heights. |
Route | SL2 | Change | Route SL2 no longer serves 88 Black Falcon due to safety concerns. |
If your route or stop is affected, use trip planner to find alternative service.
Route | Change | ||
---|---|---|---|
Route | 15 | Change | 6:25 AM inbound trip shift to 6:23 AM on weekdays. |
Route | 17 | Change | 6:20 AM inbound trip shift to 6:18 AM on weekdays. |
Route | 30 | Change | Trips shift between 7:40 AM and 9:15 AM on weekdays. |
Route | 38 | Change | Trips shift throughout the day on weekdays. |
Route | 40 | Change | Trips shift throughout the day on weekdays. |
Route | 45 | Change | Trips shift throughout the morning and late afternoon on weekdays. |
Route | 50 | Change | Trips shift throughout the day on weekdays. |
Route | 52 | Change | 7:15 AM outbound weekday trip is shifted to 7:10 AM. |
Route | 61 | Change | Trips shift throughout the day on weekdays and Sundays. |
Route | 62 | Change | Trips shift throughout the day on weekdays. |
Route | 76 | Change | Trips shift throughout the day on weekdays. |
Route | 86 | Change | Trips shift throughout the morning on weekdays. |
Route | 94 | Change | 11:50 PM outbound trip shifted to 11:55 PM on Saturdays. |
Route | 97 | Change | Trips shift throughout the day on Saturdays. |
Route | 104 | Change | Trips shift throughout the day on Saturdays. |
Route | 109 | Change | Trips shift throughout the day on Saturdays. |
Route | 112 | Change | Trips shift throughout the day on weekdays. |
Route | 131 | Change | Trips shift throughout the day on weekdays. |
Route | 134 | Change | 6:00 PM and 7:00 PM outbound trips shift to 6:05 PM and 7:10PM on Saturdays. |
Route | 201 | Change | Trips shift throughout the morning and afternoon on weekdays. |
Route | 216 | Change | Trips shift throughout the day on Saturdays and Sundays. |
Route | 222 | Change | 2:55 PM outbound trip shift to 2:51 PM on weekdays. |
Route | 225 | Change | Trips shift throughout the afternoon on weekdays. |
Route | 230 | Change | Trips shift in the early morning on weekdays with a new 5:07 AM inbound trip. |
Route | 236 | Change | Trips shift throughout the day on Saturdays and Sundays. |
Route | 238 | Change | Trips shift throughout the day on Saturdays and Sundays. |
Route | 411 | Change | Trips shift throughout the day on weekdays and Saturdays. |
Route | 430 | Change | Trips shift throughout the day on weekdays. |
Route | 441 | Change | 7:41 AM inbound weekday trip is shifted to 7:35 AM. |
Route | 442 | Change | Trips shift in the mornings on weekdays. |
Route | 450 | Change | Trips shift throughout the day on weekdays. |
Route | 455 | Change | 8:55 AM outbound weekday trip is shifted to 8:50 AM. 5:15 AM inbound Saturday trip shifted to 5:30 AM. |
Route | 504 | Change | Trips shift between 6:19 AM and 7:20 AM on weekdays. |
Route | 505 | Change | Trips shift between 5:30 PM and 6:51 PM on weekdays. |
Route | 554 | Change | 6:45 AM inbound trip shift to 6:43 AM on weekdays. |
Route | CT3 | Change | 5:13 PM inbound trip shift to 5:12 PM and 5:44 PM outbound trip shift to 5:46 PM on weekdays. |
GLX Medford Branch
Shuttles replaced service between Government Center and Union Square August 22 – September 18. During this diversion, crews completed work that is critical for opening the Medford Branch in November 2022.
Learn more about GLX service alternatives and project details
Commuter Rail Service Changes
Effective October 2022
Check back here for details.
View all Commuter Rail schedules
Ferry Service Changes
Effective October 11, 2022
Weekend service for F2H, which serves Hingham, Hull, Logan Airport, and Long Wharf, ends after October 10.
Send Us Your Feedback
We’re collecting written feedback from the public on our fall 2022 service changes and service allocation process. Please email our community liaisons at publicengagement@mbta.com with feedback.
Past Events
Accessibility
For more information or to request a reasonable accommodation and/or language services, please email publicengagement@mbta.com.
Para más información o para pedir arreglos razonables y/o servicios lingüísticos, por favor envíe un e-mail publicengagement@mbta.com.
如需進一步瞭解或要求合理的便利設備和/或語言服務,請電郵publicengagement@mbta.com.
如需进一步了解或要求合理的便利设备和/或语言服务,请电邮publicengagement@mbta.com.
Para mais informações, ou para solicitar serviços de acesso e/ou linguísticos em termos razoáveis, contactar por email publicengagement@mbta.com.
Pour plus d’informations ou pour obtenir un accommodement raisonnable et/ou des services linguistiques, veuillez envoyer un publicengagement@mbta.com.
Đểbiết thêm chi tiết hoặcđểyêu cầu những hỗtrợhợp lý và/hoặc các dịch vụngôn ngữ, vui lòng publicengagement@mbta.com.
Orange Line Track and Signal Upgrades
During the 30-day Orange Line shutdown (9 PM, August 19 – September 18) we accelerated track and signal improvements. This resulted in improved safety, faster travel times, and fewer unplanned stops.
GLX Medford Branch
Shuttles replaced service between Government Center and Union Square August 22 – September 18. During this diversion, crews completed work that is critical for opening the Medford Branch in November 2022.
Learn more about GLX service alternatives and project details