Lynn Ferry
Upcoming Holidays
- No upcoming holidays
Weekends
Today
July 2026 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Weekends
Today
Upcoming Holidays
- No upcoming holidays
Weekends
Today
July 2026 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Weekends
Today
Boats
Stops
|
Train | Train | Train | Train | Train | |
---|---|---|---|---|---|---|
Long Wharf (North)
No parking
|
6:45 AM | 8:15 AM | 4:00 PM | 5:45 PM | 7:15 PM | |
Blossom Street Pier
No parking
|
7:25 AM | 8:55 AM | 4:40 PM | 6:25 PM | 7:55 PM |
Icon Key
Passengers must tell a crew member that they wish to leave. Passengers waiting to board
must be visible on the platform for the boat to stop.
The boat may leave ahead of schedule at these stops.
Bikes are allowed on all ferry boats