Lynn Ferry
-
Suspension OngoingDuration: starting Wed Oct 23 until further notice every Monday, Tuesday, Wednesday, Thursday and Friday from start of service to end of service / Timeframe: /Affected ferries:
Lynn Ferry
Affected direction:
Inbound
Affected stops:
Blossom Street PierUpdated: 10/27/2024 3:00 AM EDT
Upcoming Holidays
Weekends
Holidays
Today
June 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Weekends
Holidays
Today
Upcoming Holidays
Weekends
Holidays
Today
June 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Weekends
Holidays
Today
December 9, 2023 is outside of our current schedule.
We can only provide trip data for the Fall schedule, valid until December 14, 2024.
Icon Key
Passengers must tell a crew member that they wish to leave. Passengers waiting to board
must be visible on the platform for the boat to stop.
The boat may leave ahead of schedule at these stops.
Bikes are allowed on all ferry boats