Bus Schedule Changes for Winter 2021
Posted on December 8, 2020
The winter schedule begins Sunday, December 20, 2020.
Route | Schedule Changes | ||
---|---|---|---|
Route | SL1 | Schedule Changes | Weekday schedule changes throughout the day. |
Route | SL3 | Schedule Changes | Weekday increased frequency in the AM/PM peaks. |
Route | SLW | Schedule Changes | Weekday reduced frequency. |
Route | 7 | Schedule Changes | Schedule changes throughout the day on weekdays. Frequency reduced during AM and PM peaks, eliminated short trips at Congress & Atlantic. |
Route | 11 | Schedule Changes | Schedule changes on weekdays from 7 PM – 8 PM. |
Route | 14 | Schedule Changes | Weekday schedule changes throughout the day. |
Route | 16 | Schedule Changes | Added trips throughout the day on weekdays. |
Route | 36 | Schedule Changes | Weekday schedule changes in the AM/PM peaks. |
Route | 39 | Schedule Changes | Weekday, Saturday, and Sunday schedule changes throughout the day. |
Route | 41 | Schedule Changes | Weekday schedule changes throughout the day. |
Route | 52 | Schedule Changes | Weekday schedule changes throughout the day. |
Route | 55 | Schedule Changes | Trips eliminated after 8:45 PM. |
Route | 57 | Schedule Changes | Schedule changes throughout the day on weekdays. Eliminated 57A short trips during AM and PM peaks. |
Route | 60 | Schedule Changes | Schedule changes throughout the day on weekdays. |
Route | 62 | Schedule Changes | Weekday schedule changes throughout the day. |
Route | 65 | Schedule Changes | Schedule changes on weekdays in early morning through AM peak. |
Route | 71 | Schedule Changes | Weekday, Saturday, and Sunday returns to regular routing. Weekday and Sunday schedule changes throughout the day. |
Route | 72 | Schedule Changes | Weekday service temporarily suspended for Winter. |
Route | 73 | Schedule Changes | Weekday, Saturday, and Sunday returns to regular routing. Weekday and Sunday schedule changes throughout the day. |
Route | 74 | Schedule Changes | Weekday and Saturday returns to regular routing. |
Route | 75 | Schedule Changes | Weekday, Saturday, and Sunday returns to regular routing. |
Route | 77 | Schedule Changes | Weekday, Saturday, and Sunday returns to regular routing. Weekday and Sunday schedule changes throughout the day. |
Route | 78 | Schedule Changes | Weekday, Saturday, and Sunday returns to regular routing. |
Route | 89 | Schedule Changes | Schedule changes until 4 PM on weekdays. |
Route | 94 | Schedule Changes | Schedule changes throughout the day on weekdays. |
Route | 96 | Schedule Changes | Route returns to normal routing due to Harvard Tunnel re-opening. Schedule changes throughout the day on weekdays. |
Route | 99 | Schedule Changes | Last trip of the night shifted slightly later on weekdays, Saturdays, and Sundays for better Orange Line connections. Additional schedule changes in 7 AM hour on Saturdays, and throughout the day on Sundays. |
Route | 101 | Schedule Changes | Schedule changes in early morning and late evening on weekdays. |
Route | 104 | Schedule Changes | Saturday 5:32 AM inbound trip shifted to 5:35 AM. |
Route | 105 | Schedule Changes | Schedule changes from 2 PM – 3 PM on Saturdays. |
Route | 106 | Schedule Changes | Schedule changes throughout the day on Weekday, Saturday, and Sunday. |
Route | 108 | Schedule Changes | Schedule changes throughout the day on Weekday, Saturday, and Sunday. |
Route | 109 | Schedule Changes | Schedule changes in the morning and late evening on weekdays. |
Route | 110 | Schedule Changes | Last trip of the night shifted slightly later on weekdays and Saturdays for better Orange Line connection. |
Route | 111 | Schedule Changes | Last trip of the night shifted slightly later on Sundays for better train connection. |
Route | 116 | Schedule Changes | Weekday schedule changes in the early AM. |
Route | 117 | Schedule Changes | Weekday schedule changes in the early AM. |
Route | 132 | Schedule Changes | Schedule changes throughout the day on Saturdays. |
Route | 134 | Schedule Changes | Schedule changes throughout the day on weekdays. On Sundays, last trip of the night shifted slightly later for better Orange Line connection. |
Route | 136 | Schedule Changes | Weekday 6:30 PM outbound trip shifted to 6:35 PM. Schedule changes throughout the day on Saturday and Sunday. |
Route | 137 | Schedule Changes | Weekday 7:05 PM outbound trip shifted to 7:10 PM. Weekday 7:27 PM inbound trip shifted to 7:30 PM. Schedule changes throughout the day on weekends. |
Route | 195 | Schedule Changes | Weekday, Saturday, and Sunday trip eliminated in the AM peak. |
Route | 201 | Schedule Changes | Weekday schedule changes throughout the day. |
Route | 202 | Schedule Changes | Weekday schedule changes throughout the day. |
Route | 214 | Schedule Changes | Weekday and Saturday schedule changes during midday. |
Route | 215 | Schedule Changes | Saturday schedule changes throughout the day. |
Route | 216 | Schedule Changes | Weekday and Saturday schedule changes during midday. |
Route | 354 | Schedule Changes | Schedule changes throughout the day on weekdays. Will serve Medford Square inbound in the AM, and outbound in the PM. |
Route | 411 | Schedule Changes | Schedule changes throughout the day on weekdays and Saturdays. |
Route | 426 | Schedule Changes | Weekday, Saturday, and Sunday schedule changes throughout the day and new routing away from Silsbee St. |
Route | 429 | Schedule Changes | Weekday, Saturday, and Sunday schedule changes throughout the day and new routing away from Silsbee St. |
Route | 430 | Schedule Changes | Schedule changes throughout the day on weekdays and Saturdays. |
Route | 450 | Schedule Changes | Weekday schedule changes throughout the day. |
Route | 455 | Schedule Changes | Weekday schedule changes throughout the day and new routing away from Silsbee St. |
Route | 456 | Schedule Changes | Weekday schedule changes throughout the day and new routing away from Silsbee St. |
Route | 501 | Schedule Changes | Schedule changes throughout the day on weekdays. |
Route | 504 | Schedule Changes | Schedule changes throughout the day on weekdays. |
Route | 553 | Schedule Changes | Trips eliminated after 9 PM. |
Previous Service Changes
View previous schedule changes by quarter, beginning with fall 2020.
More Information
Media Contact Information
For all queries and comments, please contact:
MBTA Customer Support
Recent News on the T
July 11, 2024
MBTA Announces Public Access Naloxone Pilot, To Install Narcan Access Cabinets at Five Red Line Stations
July 10, 2024
MBTA Reminds Riders of Upcoming Red Line Service Suspension, Announces Update to This Weekend July 13 – 14 and Weekend of July 27 – 28’s Red Line Service Changes
July 9, 2024
Healey-Driscoll Administration Celebrates Nearly $60 Million in “Low-No” Federal Grants to Electrify Buses
July 9, 2024
MBTA Celebrates Opening of Worcester Union Station Center Platform