Commuter Rail Fare Zones
The Commuter Rail is divided into 11 fare zones, from Zone 1A to Zone 10. Stations in metro Boston are in Zone 1A, and every Zone beyond that indicates each station's distance from Boston.
Your Commuter Rail fare depends on which Zones your boarding and exiting stations are located in.
Fare Calculator
Choose your origin and destination to calculate your fare with our Trip Planner.
Fare Prices by Zone
All one-way and monthly Commuter Rail Zone and Interzone fares are listed below. Round trip fares are sold as 2 one-way tickets.
People 65 and older, students, and people with disabilities may be eligible for reduced fares.
If your trip begins or ends at a station located in Zone 1A, your fare is based on the location of the other station you are traveling to or from.
For example, a one-way trip from Concord (Zone 5) to North Station (Zone 1A) is a Zone 5 fare. You will also pay a Zone 5 fare for a one-way trip from North Station to Concord.
Zone | One-way | Reduced One-way | Monthly Pass | Monthly mTicket | |||||
---|---|---|---|---|---|---|---|---|---|
Zone | Zone 1A | One-way | $2.40 | Reduced One-way | $1.10 | Monthly Pass | $90.00 | Monthly mTicket | $80.00 |
Zone | Zone 1 | One-way | $6.50 | Reduced One-way | $3.25 | Monthly Pass | $214.00 | Monthly mTicket | $204.00 |
Zone | Zone 2 | One-way | $7.00 | Reduced One-way | $3.50 | Monthly Pass | $232.00 | Monthly mTicket | $222.00 |
Zone | Zone 3 | One-way | $8.00 | Reduced One-way | $4.00 | Monthly Pass | $261.00 | Monthly mTicket | $251.00 |
Zone | Zone 4 | One-way | $8.75 | Reduced One-way | $4.25 | Monthly Pass | $281.00 | Monthly mTicket | $271.00 |
Zone | Zone 5 | One-way | $9.75 | Reduced One-way | $4.75 | Monthly Pass | $311.00 | Monthly mTicket | $301.00 |
Zone | Zone 6 | One-way | $10.50 | Reduced One-way | $5.25 | Monthly Pass | $340.00 | Monthly mTicket | $330.00 |
Zone | Zone 7 | One-way | $11.00 | Reduced One-way | $5.50 | Monthly Pass | $360.00 | Monthly mTicket | $350.00 |
Zone | Zone 8 | One-way | $12.25 | Reduced One-way | $6.00 | Monthly Pass | $388.00 | Monthly mTicket | $378.00 |
Zone | Zone 9 | One-way | $12.75 | Reduced One-way | $6.25 | Monthly Pass | $406.00 | Monthly mTicket | $396.00 |
Zone | Zone 10 | One-way | $13.25 | Reduced One-way | $6.50 | Monthly Pass | $426.00 | Monthly mTicket | $416.00 |
If your trip begins and ends anywhere other than Zone 1A, your fare will be based on the number of zones you pass through, including your origin and destination.
For example, a one-way trip from Concord (Zone 5) to Fitchburg (Zone 8) is an Interzone 4 fare because you travel through a total of four zones. You will also pay an Interzone 4 fare for a one-way trip from Fitchburg to Concord.
Interzone | One-way | Reduced One-way | Monthly Pass | Monthly mTicket | |||||
---|---|---|---|---|---|---|---|---|---|
Interzone | Interzone 1 | One-way | $2.75 | Reduced One-way | $1.25 | Monthly Pass | $90.00 | Monthly mTicket | $80.00 |
Interzone | Interzone 2 | One-way | $3.25 | Reduced One-way | $1.50 | Monthly Pass | $110.00 | Monthly mTicket | $100.00 |
Interzone | Interzone 3 | One-way | $3.50 | Reduced One-way | $1.75 | Monthly Pass | $120.00 | Monthly mTicket | $110.00 |
Interzone | Interzone 4 | One-way | $4.25 | Reduced One-way | $2.00 | Monthly Pass | $139.00 | Monthly mTicket | $129.00 |
Interzone | Interzone 5 | One-way | $4.75 | Reduced One-way | $2.25 | Monthly Pass | $158.00 | Monthly mTicket | $148.00 |
Interzone | Interzone 6 | One-way | $5.25 | Reduced One-way | $2.50 | Monthly Pass | $178.00 | Monthly mTicket | $168.00 |
Interzone | Interzone 7 | One-way | $5.75 | Reduced One-way | $2.75 | Monthly Pass | $196.00 | Monthly mTicket | $186.00 |
Interzone | Interzone 8 | One-way | $6.25 | Reduced One-way | $3.00 | Monthly Pass | $216.00 | Monthly mTicket | $206.00 |
Interzone | Interzone 9 | One-way | $6.75 | Reduced One-way | $3.25 | Monthly Pass | $237.00 | Monthly mTicket | $227.00 |
Interzone | Interzone 10 | One-way | $7.25 | Reduced One-way | $3.50 | Monthly Pass | $257.00 | Monthly mTicket | $247.00 |
Reduced Fares
Some customers are eligible for reduced fares or can ride the T for free.
Maps
Commuter Rail Map
Commuter Rail Zones
Fare Calculator
Choose your origin and destination to calculate your fare with our Trip Planner.
Reduced Fares
Some customers are eligible for reduced fares or can ride the T for free.